Interactive click-to-identify map quiz covering all 38 districts of Tamil Nadu. Click each district on the map, track your score and accuracy, and master Tamil Nadu geography from the northern plains to the southern tip at Kanyakumari.
Simplified Tamil Nadu district map for quiz practice. Not to geographic scale.
Click on: Chennai
Tamil Nadu's 38 districts can be grouped into five geographic regions. Understanding these groups helps you memorize district locations faster.
| Region | Districts | Count | Character |
|---|---|---|---|
| Northern | Chennai, Tiruvallur, Kanchipuram, Chengalpattu, Ranipet, Vellore, Tirupathur, Krishnagiri, Dharmapuri, Tiruvannamalai, Kallakurichi | 11 | Urban-industrial belt, Eastern Ghats, automotive hub, temples |
| Western | Coimbatore, Tiruppur, Erode, Salem, Namakkal, Nilgiris | 6 | Textile powerhouse, hill stations, Kongu region, Western Ghats |
| Central | Tiruchirappalli, Karur, Perambalur, Ariyalur, Thanjavur, Tiruvarur, Mayiladuthurai, Nagapattinam, Pudukkottai | 9 | Cauvery delta, rice bowl, Chola architecture, temples |
| Eastern | Cuddalore, Viluppuram | 2 | Coastal corridor, agriculture, fishing communities |
| Southern | Madurai, Dindigul, Theni, Sivaganga, Ramanathapuram, Virudhunagar, Thoothukudi, Tirunelveli, Tenkasi, Kanyakumari | 10 | Cultural heartland, Pandya legacy, Gulf of Mannar, wind energy |
Common questions about the Tamil Nadu map quiz and district geography.